iPhone 11 128GB BLACK
الشركة : Apple
EGP 14,000
توفر المنتج : متوفر في المخزون1 متوفر في المخزون
Quick Comparison
Settings | iPhone 11 128GB BLACK remove | vivo y33A 4GB/128GB Mirror Black remove | oppo A94 5G 8GB/128GB Fluid Black remove | Redmi 10C 4GB/64GB Ocean Blue remove | Redmi note 11 6GB/128GB Star Blue remove | vivo y21A 4GB/64GB Diamond Glow remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 11 128GB BLACK remove | vivo y33A 4GB/128GB Mirror Black remove | oppo A94 5G 8GB/128GB Fluid Black remove | Redmi 10C 4GB/64GB Ocean Blue remove | Redmi note 11 6GB/128GB Star Blue remove | vivo y21A 4GB/64GB Diamond Glow remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 90055 | 6935117851860 | 6944284685079 | 6934177774379 | 6934177768026 | 6935117851891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | EGP 14,000 | EGP 5,300 | EGP 6,950 | EGP 5,100 | EGP 6,000 | EGP 4,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 متوفر في المخزون | 1 متوفر في المخزون | 2 متوفر في المخزون | 3 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 متوفر في المخزون | 1 متوفر في المخزون | 2 متوفر في المخزون | 3 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SIM Card: Dual SIM (Nano-SIM, dual stand-by) Screen: 6.58 inches 1080 x 2408 pixels RAM: 4 GB Internal Memory: 128 GB Rear Camera: 50 MP + 2 MP +2MP Selfie Camera: 16 MP Color: Mirror Black |
| BrandXiaomi
ModelRedmi 10C
Display6.7 inch- IPS LCD (720 x 1650 )
Main Camera- 50 MP, f/1.8, 26mm (wide), PDAF
- 2 MP, f/2.4, (depth)
Front Camera5 MP, f/2.2
ProcessorQualcomm SM6225 Snapdragon 680 4G- Octa-core
Battery Capacity5000 mAh with Fast charging 18W
ConnectivityWi-Fi, Bluetooth 5.0, GPS, USB Type-C 2.0, fingerprint
ColorOcean Blue
| Product overview
About product
BrandXiaomi
ModelRedmi Note 11
Display6.43'' FHD+ Dot display
Rear Camera50MP + 8MP + 2MP + 2MP
Front Camera13 MP
Memory128GB internal storage, 6GB RAM
ProcessorSnapdragon 680 ( 6nm )
Battery Capacity5000mAh with 33W Fast charging
ConnectivityWi-Fi, GPS, Bluetooth 5.0, Type-C USB 2.0, side-mounted fingerprint
ColorStar Blue
Specifications
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
المراجعات
لا توجد مراجعات بعد.