الوصف
Display Size In Inches: 6.6 inches
Processor CPU: Exynos 850
Internal Memory Capacity In GB: 128 GB
Memory RAM In GB: 4 GB
Rear Camera: 50 MP + 5 MP + 2 MP + 2 MP
Front Camera: 8 MP
Battery: 5000 mAh
Color: Peach
Display Size In Inches: 6.6 inches
Processor CPU: Exynos 850
Internal Memory Capacity In GB: 128 GB
Memory RAM In GB: 4 GB
Rear Camera: 50 MP + 5 MP + 2 MP + 2 MP
Front Camera: 8 MP
Battery: 5000 mAh
Color: Peach
Settings | Galaxy A13 4GB/128GB Peach remove | oppo A55 4GB/128GB Rainbow Blue remove | vivo y21A 4GB/64GB Diamond Glow remove | oppo A55 4GB/64GB Stary Black remove | oppo A95 8GB/128GB Glowing Rainbow Silver remove | oppo Reno8 8GB/256GB Emas Matahari remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Galaxy A13 4GB/128GB Peach remove | oppo A55 4GB/128GB Rainbow Blue remove | vivo y21A 4GB/64GB Diamond Glow remove | oppo A55 4GB/64GB Stary Black remove | oppo A95 8GB/128GB Glowing Rainbow Silver remove | oppo Reno8 8GB/256GB Emas Matahari remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8806094134247 | 6944284694910 | 6935117851891 | 6944284694927 | 6944284699045 | 6932169318563 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | EGP 5,700 | EGP 6,850 | EGP 4,450 | EGP 5,350 | EGP 8,300 | EGP 10,750 | ||||||||||||||||||
Stock | 1 متوفر في المخزون | 4 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | ||||||||||||||||||
Availability | 1 متوفر في المخزون | 4 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | 1 متوفر في المخزون | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Display Size In Inches: 6.6 inches Processor CPU: Exynos 850 Internal Memory Capacity In GB: 128 GB Memory RAM In GB: 4 GB Rear Camera: 50 MP + 5 MP + 2 MP + 2 MP Front Camera: 8 MP Battery: 5000 mAh Color: Peach |
|
|
|
| BrandOppo
ModelReno 8
Display6.4 inches, 1080 x 2400 pixels, AMOLED, 90Hz
Rear Camera- Triple Camera
- 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF
- 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
- 2 MP, f/2.4, (macro)
- Features: Dual-LED flash, HDR, panorama
Front Camera32MP
Memory- Internal: 256GB
- RAM: 8GB
Battery Capacity4500 mAh, Fast charging 33W
Connectivity- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
- Bluetooth 5.3, A2DP, LE, aptX HD
- With A-GPS, GLONASS, BDS, GALILEO, QZSS
- NFC
- USB-C 2.0, USB On-The-Go
| ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||
Additional information |
المراجعات
لا توجد مراجعات بعد.